Report as of March 31, 2012
| Total Locations Deployed | 933 |
| Total Number of Providers Covered | 4,000+ |
| Total Number of Users (Command Center Only) | 2,111 |
| Total Number of Member Hospitals/Diagnostic Centers | 52 |
| Total Results Locations | 645 |
| EMR Result Interface Locations | 85 |
| Total Lab Order Locations | 130 |
| EMR Lab Interface Locations | 67 |
| Total Scheduled Order Locations | 111 |
| Total Referral Locations (4/10/12) | 320 |
| Total Results Delivered In 2010 | 5,563,464 |
| Total Results Delivered In 2011 | 8,813,033 |
| Total Results Delivered In 2012 To Date | 2,329,015 |
| Total Results Delivered In March 2012 | 803,655 |
| Total Lab Orders Delivered In 2010 | 76,048 |
| Total Lab Orders Delivered In 2011 | 161,954 |
| Total Lab Order Delivered In 2012 To Date | 15,170 |
| Total Lab Orders Delivered In March 2012 | 5,627 |
| Total Radiology Orders Delivered In 2010 | 5,935 |
| Total Radiology Orders Delivered In 2011 | 9,391 |
| Total Radiology Orders Delivered In 2012 To Date | 2,662 |
| Total Radiology Orders Delivered In March 2012 | 901 |
| Total Referrals Delivered in 2012 To Date | 2,153 |
| Total Referrals Delivered In March 2012 | 1,559 |
