Report as of November 30, 2012
| Total Locations Deployed | 1515 |
| Total Number of Providers Covered | 4,000+ |
| Total Number of Users (Command Center Only) | 3102 |
| Total Number of Member Hospitals/Diagnostic Centers | 56 |
| Total Results Locations | 1028 |
| EMR Result Interface Locations | 229 |
| Total Lab Order Locations | 156 |
| EMR Lab Interface Locations | 65 |
| Total Scheduled Order Locations | 132 |
| Total Referral Locations | 441 |
| Total Immunization Locations | 248 |
| Total Results Delivered In 2010 | 5,563,464 |
| Total Results Delivered In 2011 | 8,813,033 |
| Total Results Delivered In 2012 To Date | 9,142,097 |
| Total Results Delivered In November 2012 | 1,014,781 |
| Total Lab Orders Delivered In 2010 | 76,048 |
| Total Lab Orders Delivered In 2011 | 161,954 |
| Total Lab Order Delivered In 2012 To Date | 58,971 |
| Total Lab Orders Delivered In November 2012 | 5,305 |
| Total Radiology Orders Delivered In 2010 | 5,935 |
| Total Radiology Orders Delivered In 2011 | 9,391 |
| Total Radiology Orders Delivered In 2012 To Date | 11,319 |
| Total Radiology Orders Delivered In November 2012 | 1,379 |
| Total Referrals Delivered in 2012 To Date | 27,607 |
| Total Referrals Delivered In November 2012 | 4,075 |
| Total Number of Different EMR Systems Interfaced With | 35 |
