<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Health Connect</title>
	<atom:link href="http://michiganhealthconnect.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganhealthconnect.org</link>
	<description>Extending the Adoption of EMR Systems</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympia Medical Services to Participate With Michigan Health Connect- Metro Detroit Physician Organization Will Leverage State-wide HIE</title>
		<link>http://michiganhealthconnect.org/2011/11/olympia-medical-services-to-participate-with-michigan-health-connect-metro-detroit-physician-organization-will-leverage-state-wide-hie/</link>
		<comments>http://michiganhealthconnect.org/2011/11/olympia-medical-services-to-participate-with-michigan-health-connect-metro-detroit-physician-organization-will-leverage-state-wide-hie/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:15:16 +0000</pubDate>
		<dc:creator>EBates</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://michiganhealthconnect.org/?p=405</guid>
		<description><![CDATA[GRAND RAPIDS, MI- November 11, 2011 – Michigan Health Connect (MHC) is pleased to announce that Olympia Medical Services has decided to extend MHC’s health information exchange (HIE) solutions to its physician membership. Olympia Medical Services is comprised of more than 500 physicians serving patients in southeast Michigan, with many of its physicians on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GRAND RAPIDS, MI- November 11, 2011 </strong>– <a href="http://michiganhealthconnect.org/">Michigan Health Connect</a> (MHC) is pleased to announce that <a href="http://www.olympiadocs.com/oms.php">Olympia Medical Services</a> has decided to extend MHC’s health information exchange (HIE) solutions to its physician membership. Olympia Medical Services is comprised of more than 500 physicians serving patients in southeast Michigan, with many of its physicians on the medical staff at both Garden City Hospital and Botsford Hospital. This participation will further enhance the quality and coordination of care that Olympia physicians provide to their patients. <a href="http://michiganhealthconnect.org/wp-content/uploads/2011/11/MHC-Olympia-Press-Release-FINAL.doc">Continue Reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2011/11/olympia-medical-services-to-participate-with-michigan-health-connect-metro-detroit-physician-organization-will-leverage-state-wide-hie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesee County Hospitals Announce a Shared Regional Health Information Exchange Strategy In Partnership with Michigan Health Connect &amp; Medicity</title>
		<link>http://michiganhealthconnect.org/2011/11/genesee-county-hospitals-announce-a-shared-regional-health-information-exchange-strategy-in-partnership-with-michigan-health-connect-medicity/</link>
		<comments>http://michiganhealthconnect.org/2011/11/genesee-county-hospitals-announce-a-shared-regional-health-information-exchange-strategy-in-partnership-with-michigan-health-connect-medicity/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:06:53 +0000</pubDate>
		<dc:creator>EBates</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://michiganhealthconnect.org/?p=402</guid>
		<description><![CDATA[Exciting things are happening in Michigan, where a broad, regional health information exchange, or HIE, has been steadily evolving. The benefits will soon accrue to the health care providers and residents of Genesee County, as well as those from neighboring counties. Continue Reading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Exciting things are happening in Michigan, where a broad, regional health information exchange, or HIE, has been steadily evolving. The benefits will soon accrue to the health care providers and residents of Genesee County, as well as those from neighboring counties. <a href="http://michiganhealthconnect.org/wp-content/uploads/2011/11/Genesys-Hurley-McLaren-GFHC.pdf">Continue Reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2011/11/genesee-county-hospitals-announce-a-shared-regional-health-information-exchange-strategy-in-partnership-with-michigan-health-connect-medicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Physician Network Services to Participate With Michigan Health Connect</title>
		<link>http://michiganhealthconnect.org/2011/10/oakland-physician-network-services-to-participate-with-michigan-health-connect/</link>
		<comments>http://michiganhealthconnect.org/2011/10/oakland-physician-network-services-to-participate-with-michigan-health-connect/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:35:01 +0000</pubDate>
		<dc:creator>EBates</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://michiganhealthconnect.org/?p=392</guid>
		<description><![CDATA[GRAND RAPIDS, MI- October 31, 2011 – Michigan Health Connect (MHC) is pleased to announce that Oakland Physician Network Services (OPNS) based in Waterford, Michigan has decided to extend MHC’s health information exchange (HIE) solutions to its physician membership.  This participation will further enhance care quality and coordination that OPNS physicians provide to their patients, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>GRAND RAPIDS, MI- October 31, 2011 </strong>– <a href="http://michiganhealthconnect.org/">Michigan Health Connect</a> (MHC) is pleased to announce that <a href="http://www.opns.org/">Oakland Physician Network Services</a> (OPNS) based in Waterford, Michigan has decided to extend MHC’s health information exchange (HIE) solutions to its physician membership.  This participation will further enhance care quality and coordination that OPNS physicians provide to their patients, and meet core requirements associated with Patient Centered Medical Home (PCMH) designation as well as the evolving Meaningful Use guidelines. <a href="http://michiganhealthconnect.org/wp-content/uploads/2011/10/OPNS-Press-Release-FINAL2.doc">Continue Reading&#8230;</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2011/10/oakland-physician-network-services-to-participate-with-michigan-health-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Health Connect Launches Statewide Referral Network</title>
		<link>http://michiganhealthconnect.org/2011/10/michigan-health-connect-launches-statewide-referral-network/</link>
		<comments>http://michiganhealthconnect.org/2011/10/michigan-health-connect-launches-statewide-referral-network/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:22:32 +0000</pubDate>
		<dc:creator>EBates</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://michiganhealthconnect.org/?p=386</guid>
		<description><![CDATA[GRAND RAPIDS, MI- October 17, 2011 – Michigan Health Connect (MHC) today announced the full production launch of its Referrals solution to all providers across the state.  Healthcare providers and facilities of many types – primary care, specialists, community clinics, long-term care – have the ability to send, receive and manage electronic referrals in their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GRAND RAPIDS, MI- October 17, 2011 </strong>– <a href="http://michiganhealthconnect.org/">Michigan Health Connect</a> (MHC) today announced the full production launch of its Referrals solution to all providers across the state.  Healthcare providers and facilities of many types – primary care, specialists, community clinics, long-term care – have the ability to send, receive and manage electronic referrals in their office with any other provider in the MHC network. <strong><a href="http://michiganhealthconnect.org/wp-content/uploads/2011/10/10172011-MHC-Launches-Statewide-Referral-Network.doc">Continue Reading&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2011/10/michigan-health-connect-launches-statewide-referral-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaumont Health System Joins Michigan Health Connect</title>
		<link>http://michiganhealthconnect.org/2011/05/beaumont-hospitals-to-join-michigan-health-connect/</link>
		<comments>http://michiganhealthconnect.org/2011/05/beaumont-hospitals-to-join-michigan-health-connect/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:11:51 +0000</pubDate>
		<dc:creator>EBates</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://www.michiganhealthconnect.org/?p=336</guid>
		<description><![CDATA[Beaumont Health System Joins Michigan Health Connect GRAND RAPIDS, MI- May 6, 2011 – Michigan Health Connect (MHC) is pleased to announce that Beaumont Health System based in Royal Oak, Michigan has decided to join MHC’s growing statewide health information exchange.  In addition to utilizing MHC’s HIE Command Center platform being developed to connect and integrate Michigan’s diverse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michiganhealthconnect.org/wp-content/uploads/2011/05/Beaumont-Hospitals-MHC-Press-Release-FINAL.doc">Beaumont Health System Joins Michigan Health Connect </a></p>
<p><strong>GRAND RAPIDS</strong><strong>, MI- May 6, 2011 </strong>– Michigan Health Connect (MHC) is pleased to announce that Beaumont Health System based in Royal Oak, Michigan has decided to join MHC’s growing statewide health information exchange.  In addition to utilizing MHC’s <em>HIE Command Center</em> platform being developed to connect and integrate Michigan’s diverse healthcare environment, it will also serve as another key member of the non-profit corporation’s Board of Directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2011/05/beaumont-hospitals-to-join-michigan-health-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Health Connect Announces Further Participation with Trinity Health</title>
		<link>http://michiganhealthconnect.org/2011/02/michigan-health-connect-announces-further-participation-with-trinity-health/</link>
		<comments>http://michiganhealthconnect.org/2011/02/michigan-health-connect-announces-further-participation-with-trinity-health/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:29:44 +0000</pubDate>
		<dc:creator>EBates</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://www.michiganhealthconnect.org/?p=278</guid>
		<description><![CDATA[Michigan Health Connect Announces Further Participation with Trinity Health (full article) GRAND RAPIDS, MI- January 2011 - Joining their Ministry Organizations  on the west side of the state, Trinity Health’s Ministry Organizations in east Michigan have recently announced their  intention to actively participate and focus their health information exchange activities with Michigan Health Connect (MHC). The Ministry [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: TTE225DF90t00;"><a href="http://www.michiganhealthconnect.org/wp-content/uploads/2011/02/Michigan-Health-Connect-Announces-Further-Participation-with-Trinity-Health.pdf">Michigan Health Connect Announces Further Participation with Trinity Health</a> (full article)</p>
<p>GRAND RAPIDS, MI- January 2011 - Joining their Ministry Organizations  on the west side of the state, Trinity Health’s Ministry Organizations in east Michigan have recently announced their  intention to actively participate and focus their health information exchange activities with Michigan Health Connect (MHC). The Ministry Organizations in east Michigan are members of the Saint Joseph Mercy Health System, spanning six counties including Livingston, Macomb, Oakland, St. Clair, Washtenaw and Wayne and include the following hospitals: St. Joseph Mercy in Ann Arbor, St. Joseph Mercy Oakland in Pontiac, St. Mary Mercy in Livonia, St. Joseph Mercy Livingston in Howell, St. Joseph Mercy Port Huron, Chelsea Community Hospital and St. Joseph Mercy Saline.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2011/02/michigan-health-connect-announces-further-participation-with-trinity-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Health Connect Partners With Medicity to Augment Health Information Exchange Across Michigan</title>
		<link>http://michiganhealthconnect.org/2011/01/michigan-health-connect-partners-with-medicity-to-augment-health-information-exchange-across-michigan/</link>
		<comments>http://michiganhealthconnect.org/2011/01/michigan-health-connect-partners-with-medicity-to-augment-health-information-exchange-across-michigan/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:16:29 +0000</pubDate>
		<dc:creator>mhc-admin</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://www.michiganhealthconnect.org/?p=200</guid>
		<description><![CDATA[Medicity recently announced that Michigan Health Connect will adopt Medicity’s complete technology infrastructure for the next stage of it’s HIE development. Click here for the complete story/press release]]></description>
			<content:encoded><![CDATA[<p>Medicity recently announced that Michigan Health Connect will adopt Medicity’s complete technology infrastructure for the next stage of it’s HIE development.</p>
<p><a title="Medcity Partners with Michigan Health Connect" href="http://infosite.medicity.com/Images/PDFs/11_0104.pdf">Click here for the complete story/press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2011/01/michigan-health-connect-partners-with-medicity-to-augment-health-information-exchange-across-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Health Connect Launches</title>
		<link>http://michiganhealthconnect.org/2010/08/michigan-health-connect-launches/</link>
		<comments>http://michiganhealthconnect.org/2010/08/michigan-health-connect-launches/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:17:15 +0000</pubDate>
		<dc:creator>mhm-admin</dc:creator>
				<category><![CDATA[MHC News]]></category>

		<guid isPermaLink="false">http://www.overnightwebsite.net/?p=45</guid>
		<description><![CDATA[Five Michigan Health Care Organizations Launch Health Information Exchange called Michigan Health Connect. New Entity Will Enable HIE to Expand and Meet Community Needs June 15, 2010 &#8211; Michigan Health Connect (MHC) is pleased to announce its establishment as a health information exchange spanning the state of Michigan. Five Michigan hospital systems are setting an [...]]]></description>
			<content:encoded><![CDATA[<p>Five Michigan Health Care Organizations Launch Health Information Exchange called Michigan Health Connect. New Entity Will Enable HIE to Expand and Meet Community Needs</p>
<p><strong><img class="alignleft size-full wp-image-48" title="dietzmandoug-85" src="http://www.michiganhealthconnect.org/wp-content/uploads/2010/08/dietzmandoug-85.jpg" alt="" width="85" height="85" />June 15, 2010</strong> &#8211; Michigan Health Connect (MHC) is pleased to announce its establishment as a health information exchange spanning the state of Michigan. Five Michigan hospital systems are setting an example for how health care organizations can work together to advance health information exchange (HIE) across their communities. The mission of the nonprofit corporation is to advance the delivery of patient-focused health care across Michigan by collaboratively leveraging information technology and clinical data exchange. The goal is to provide the infrastructure so patient information can be securely and appropriately shared electronically between health care providers when and where it is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2010/08/michigan-health-connect-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicity Recieves High Ratings in HIE Vendor Evaluation</title>
		<link>http://michiganhealthconnect.org/2010/08/medicity-recieves-high-ratings-in-hie-vendor-evaluation/</link>
		<comments>http://michiganhealthconnect.org/2010/08/medicity-recieves-high-ratings-in-hie-vendor-evaluation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:16:33 +0000</pubDate>
		<dc:creator>mhm-admin</dc:creator>
				<category><![CDATA[MHC News]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.overnightwebsite.net/?p=44</guid>
		<description><![CDATA[June 22, 2010 - A recent study by IDC Health Insights that evaluated HIE vendors based on fit to market needs and ability to provide clients with a positive ownership experience placed Medicity as a leading vendor in the HIE technologies market. IDC&#8217;s Vendor Assessment: Industry Short List for Health Information Exchange Technologies (Document # [...]]]></description>
			<content:encoded><![CDATA[<p><strong>June 22, 2010 </strong>- A recent study by IDC Health Insights that evaluated HIE vendors based on fit to market needs and ability to provide clients with a positive ownership experience placed Medicity as a leading vendor in the HIE technologies market.</p>
<p>IDC&#8217;s Vendor Assessment: Industry Short List for Health Information Exchange Technologies (Document # HI222529, March 2010) presents an analysis of HIE technology suppliers considered to be leaders in the HIE market. Medicity received the highest possible rating in nine of the 10 criteria used to assess fit to market needs and four of five criteria applied to assess the likelihood of a positive ownership experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2010/08/medicity-recieves-high-ratings-in-hie-vendor-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaren Health Care Corporation Joins MHC</title>
		<link>http://michiganhealthconnect.org/2010/08/hello-world-2/</link>
		<comments>http://michiganhealthconnect.org/2010/08/hello-world-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:23:57 +0000</pubDate>
		<dc:creator>mhm-admin</dc:creator>
				<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://www.overnightwebsite.net/?p=1</guid>
		<description><![CDATA[Michigan Health Connect (MHC) is pleased to announce the addition of McLaren Health Care Corporation to its health information exchange. The statewide entity now has six anchor health care organizations and extends its geographic footprint across the state. &#8220;We are pleased to welcome McLaren Health Care Corporation into Michigan Health Connect,” said Patrick O’Hare, chairman [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan Health Connect (MHC) is pleased to announce the addition of McLaren Health Care Corporation to its health information exchange. The statewide entity now has six anchor health care organizations and extends its geographic footprint across the state.</p>
<p>&#8220;We are pleased to welcome McLaren Health Care Corporation into Michigan Health Connect,” said Patrick O’Hare, chairman of the MHC Board. “The addition of this health system as an anchor member expands our connectivity within the east side of the state as well as strengthens the ability of Michigan Health Connect to set an example for how health care organizations can work together to advance health information exchange (HIE) across their communities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganhealthconnect.org/2010/08/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

